​
About Pickyourtrail
​ | ICP 1 | ICP 2 |
Couples | Friends & Families | |
Age | 25- 36 | 29 - 39 |
Reason for Travel | Honeymoon Anniversary Casual vacation | Celebrating milestones casual vacation Bachelors party |
Spend power | 1L - 2L | 0.4l - 1.2l / person |
Vacation period | 3-6 days | 4-7 days |
Location | Tier 1 & Tier 2 | Tier 1 & Tier 2 |
Why do they come to PYT ? | 1.First time international travellers 2.Trust that pickyourtrail will manage everything 3.Professionalism 4.Better pricing | Reliability that planning will be better - needs someone to manage everything |
How do they book travel Related things | Direct flight website for flight bookings Direct hotels / hotel aggregators for hotel bookings | |
What do they value more Money / Experience | Experience | |
where do they spend time to know about travel | Youtube Travel blogs | |
Avg time taken to book a vacation | 3-4 days | 7-10 days |
Buyer Blocker Influencer | Buyer : Either one among the couple / Friends / Families Blocker : Competitors / Bad reviews Influencers : Content creators /Friends |
​
​ | UAE (24.87%) | Saudi (10.43%) | USA (7.14%) | Thailand (5.9%) | Singapore (5.19%) | Remarks | |
Number of indian departing | 2527697 | 628638 | 263639 | 180478 | 149134 | 130429 | |
% departing for tourism purpose | 40% | 40% | 40% | 40% | 40% | 40% | |
Actual number of pax departing for tourism purpose | 1011079 | 251455 | 105456 | 72191 | 59654 | 52172 | |
TAM | ₹10,114.23 cr | ₹1,684.75 cr | ₹875 cr | ₹2,286.04 cr | ₹357.92 cr | ₹303.98 cr | How i arrived pax departing * (average per person cost) |
SAM | ₹5,360.54 cr | ₹892.92 cr | ₹463.90 cr | ₹1,211.60 cr | ₹189.70 cr | ₹161.11 cr | India's overall middle income gorup consititues 33% of the population + assuming 20% lies in the high income group - so only taking 53% of the tam since our target Audience is middle income group + High income group |
SOM | ₹536.05 cr | ₹89.29 cr | ₹46.39 cr | ₹121.16 cr | ₹18.97 cr | ₹16.11 cr | Assuming we want to penetrate 10% into the market |
​
Assumptions for travel spend per person
​
Source of data : Link here
​
For couples / Friends / Families who wants to plan his/her international vacation, Pickyourtrail is a travel company that will help them quickly plan & manage their entire trip with expert recommendations & 24*7 ontrip assistance through the app.
​
​
​
​
​
Hook | Generator | Distributor |
Quickly grabbing the user's attention through travel contents like quick Unknown facts about destination / Travel hacks - This needs to have a person facing the camera and talking and not as a background voice. Finance with sharan can be source of inspiration / Thrillophila At the end of video it can be - to get recommendations / to visit this place / to perform this activity - book with pickyourtrail - This should not be in captions | Pickyourtrail | Pickyourtrail / ICP / Travel influencers |
Hook | Generator | Distributor |
1.Creating travel blogs with top searched keywords [ Seo Infused ] to rank them up 2.Answering travel related questions in forums like quora, reddit etc.Quora's SEO ranking will be higher ususally so the better the answers are, more visibility. At the end of the answer it can a mini call out to book with pickyourtrail Leads generating from these sites will have higher intent to travel solves the quality problem | Pickyourtrail | Quora / ICP's |
Objective : To improve the quality of the leads to increase the conversion %
Steps to be taken for various activations
SEM :
SMM :
​
​
​
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.